x
Our website uses cookies. By using the website you agree ot its use. More information can be found in our privacy policy.

Reduced Input

*Node and *Element Cards are removed.
  *KEYWORD
  *TITLE
  Rectangular Cup Drawing
  $
  $  LSTC Example
  $
  $  Last Modified: October 14, 1997
  $
  $$$   Original model received from Cray Research (John Gee)  - 7/19/95
  $
  $  The model consists of 4 parts:
  $     1 - blank  (part that gets formed)
  $     2 - die    (fixed part that forms the shape)
  $     3 - holder (holds the blank from top)
  $     4 - punch  (pushes down onto the blank)
  $
  $  The die, holder and punch are all rigid materials.
  $
  $  The blank is Mat #37
  $       MAT_TRANSVERSELY_ANISOTROPIC_ELASTIC_PLASTIC
  $
  $  Units:   ton, mm, s, N, MPa, N-mm
  $
  $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
  $
  $$$$  Control Ouput
  $
  $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
  $
  $...>....1....>....2....>....3....>....4....>....5....>....6....>....7....>....8
  $
  *CONTROL_TERMINATION
  $   endtim    endcyc     dtmin    endeng    endmas
        .015
  $
  *CONTROL_CONTACT
  $   slsfac    rwpnal    islchk    shlthk    penopt    thkchg     orien
         0.1       0.0         1         2         0         2         2
  $   usrstr    usrfac     nsbcs    interm    xpenen
           0         0         0         0       4.0
  $
  *CONTROL_ENERGY
  $     hgen      rwen    slnten     rylen
           2         1         2         0
  $
  *CONTROL_OUTPUT
  $    npopt    neecho    nrefup    iaccop     opifs    ipnint    ikedit
           1         3         1         1       0.0
  $
  *CONTROL_SHELL
  $   wrpang    itrist     irnxx    istupd    theory       bwc     miter
        20.0         1        -1         1         2         2
  $
  $
  *DATABASE_BINARY_D3PLOT
  $       dt       lcdt 
       0.002
  $
  *DATABASE_EXTENT_BINARY
  $    neiph     neips    maxint    strflg    sigflg    epsflg    rltflg    engflg
           0         0         3         1         1         1         1         1
  $   cmpflg    ieverp    beamip
           0         1         0
  $
  *DATABASE_GLSTAT
      0.0001
  $
  *DATABASE_RCFORC
      0.0001
  $
  $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
  $
  $$$$  Define Curves
  $
  $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
  $
  $...>....1....>....2....>....3....>....4....>....5....>....6....>....7....>....8
  $
  *DEFINE_CURVE
  $     lcid      sidr      scla      sclo      offa      offo
           1         0       1.0       1.0   2.0E-03       0.0   
  $
  $    abscissa       ordinate
   0.000000E+00,  0.000000E+00
   3.000000E-04,  1.644664E+00
   6.000000E-04,  3.287704E+00
   9.000000E-04,  4.927500E+00
   1.200000E-03,  6.562433E+00
   1.500000E-03,  8.190890E+00
   1.800000E-03,  9.811263E+00
   2.100000E-03,  1.142195E+01
   2.400000E-03,  1.302137E+01
   2.700000E-03,  1.460794E+01
   3.000000E-03,  1.618009E+01
   3.300000E-03,  1.773628E+01
   3.600000E-03,  1.927496E+01
   3.900000E-03,  2.079462E+01
   4.200000E-03,  2.229375E+01
   4.500000E-03,  2.377089E+01
   4.800000E-03,  2.522456E+01
   5.100000E-03,  2.665335E+01
   5.400000E-03,  2.805583E+01
   5.700000E-03,  2.943062E+01
   6.000000E-03,  3.077636E+01
   6.300000E-03,  3.209174E+01
   6.600000E-03,  3.337544E+01
   6.900000E-03,  3.462621E+01
   7.200000E-03,  3.584280E+01
   7.500000E-03,  3.702403E+01
   7.800000E-03,  3.816871E+01
   8.100000E-03,  3.927572E+01
   8.400000E-03,  4.034398E+01
   8.700000E-03,  4.137242E+01
   9.000000E-03,  4.236003E+01
   9.300000E-03,  4.330584E+01
   9.600000E-03,  4.420891E+01
   9.900000E-03,  4.506835E+01
   1.020000E-02,  4.588331E+01
   1.050000E-02,  4.665299E+01
   1.080000E-02,  4.737663E+01
   1.110000E-02,  4.805352E+01
   1.140000E-02,  4.868298E+01
   1.170000E-02,  4.926440E+01
   1.200000E-02,  4.979720E+01
   1.230000E-02,  5.028086E+01
   1.260000E-02,  5.071490E+01
   1.290000E-02,  5.109888E+01
   1.320000E-02,  5.143244E+01
   1.350000E-02,  5.171524E+01
   1.380000E-02,  5.194701E+01
   1.410000E-02,  5.212750E+01
   1.440000E-02,  5.225656E+01
   1.470000E-02,  5.233404E+01
   1.500000E-02,  5.235988E+01
   1.530000E-02,  5.233404E+01
   1.560000E-02,  5.225656E+01
   1.590000E-02,  5.212750E+01
   1.620000E-02,  5.194700E+01
   1.650000E-02,  5.171524E+01
   1.680000E-02,  5.143244E+01
   1.710000E-02,  5.109888E+01
   1.740000E-02,  5.071490E+01
   1.770000E-02,  5.028086E+01
   1.800000E-02,  4.979720E+01
   1.830000E-02,  4.926440E+01
   1.860000E-02,  4.868298E+01
   1.890000E-02,  4.805352E+01
   1.920000E-02,  4.737663E+01
   1.950000E-02,  4.665299E+01
   1.980000E-02,  4.588331E+01
   2.010000E-02,  4.506835E+01
   2.040000E-02,  4.420891E+01
   2.070000E-02,  4.330584E+01
   2.100000E-02,  4.236003E+01
   2.130000E-02,  4.137242E+01
   2.160000E-02,  4.034398E+01
   2.190000E-02,  3.927572E+01
   2.220000E-02,  3.816871E+01
   2.250000E-02,  3.702402E+01
   2.280000E-02,  3.584280E+01
   2.310000E-02,  3.462621E+01
   2.340000E-02,  3.337544E+01
   2.370000E-02,  3.209174E+01
   2.400000E-02,  3.077636E+01
   2.430000E-02,  2.943062E+01
   2.460000E-02,  2.805582E+01
   2.490000E-02,  2.665334E+01
   2.520000E-02,  2.522456E+01
   2.550000E-02,  2.377089E+01
   2.580000E-02,  2.229375E+01
   2.610000E-02,  2.079461E+01
   2.640000E-02,  1.927495E+01
   2.670000E-02,  1.773627E+01
   2.700000E-02,  1.618009E+01
   2.730000E-02,  1.460794E+01
   2.760000E-02,  1.302137E+01
   2.790000E-02,  1.142195E+01
   2.820000E-02,  9.811261E+00
   2.850000E-02,  8.190887E+00
   2.880000E-02,  6.562431E+00
   2.910000E-02,  4.927497E+00
   2.940000E-02,  3.287702E+00
   2.970000E-02,  1.644661E+00
   3.000000E-02,  0.000000E+00
   100.0000E-03,  0.000000E+00
  $
  $
  *DEFINE_CURVE
  $     lcid      sidr      scla      sclo      offa      offo
           2
  $ absc   ordin
   0.0000, 127.55
   0.00598, 129.69
   0.0119, 156.99
   0.0178, 171.96
   0.0180, 182.50
   0.0296, 205.95
   0.0583, 252.14
   0.0860, 283.72
   0.1345, 319.43
   0.1660, 336.81
   0.2150, 358.25
   0.2620, 376.45
   0.3070, 389.14
   0.3290, 394.86
   0.6000, 394.86
  $
  $
  *DEFINE_CURVE
  $     lcid      sidr      scla      sclo      offa      offo
           3
  $ absc     ordin
     0.0,      0.0
     1.0, 0.413E05 
  $
  $
  *DEFINE_CURVE
  $     lcid      sidr      scla      sclo      offa      offo
           4   
  $ absc     ordin
     0.0,      0.0
     1.0,      1.0   
  $
  $
  *DEFINE_CURVE
  $     lcid      sidr      scla      sclo      offa      offo
           5   
  $        absc     ordin
            0.0,      0.0
        1.0E-03,      5.0
      150.0E-03,      5.0   
  $
  $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
  $
  $$$$  Boundary Motion Conditions
  $
  $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
  $
  $$$   The punch (part 4) is given a prescribed velocity in the z-direction.
  $$$   Velocity follows curve 1 (scaled by -20).
  $
  *BOUNDARY_PRESCRIBED_MOTION_RIGID      
  $      nid       dof       vad      lcid        sf       vid
           4         3         0         1     -20.0   
  $
  $
  $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
  $
  $$$$  Define Parts and Materials
  $
  $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
  $
  $...>....1....>....2....>....3....>....4....>....5....>....6....>....7....>....8
  $
  $$$$$  PARTS
  $
  *PART
  $      pid       sid       mid     eosid      hgid      grav    adpopt
  blank
           1         1         1
  die
           2         2         2
  holder
           3         2         3
  punch
           4         2         3
  $
  $
  $$$$$  Materials
  $
  *MAT_TRANSVERSELY_ANISOTROPIC_ELASTIC_PLASTIC
  $
  $  mat #37
  $      mid        ro         e        pr      sigy      etan         r     hlcid
           1 0.787E-08 0.207E+06     0.280     127.6       0.0       1.0       2.0
  $
  $
  *MAT_RIGID
  $      mid        ro         e        pr         n    couple         m     alias
           2 0.787E-08 0.207E+06     0.280
  $
  $      cmo      con1      con2
         1.0         7         7
  $
  $   lco/a1        a2        a3        v1        v2        v3
  
  $
  *MAT_RIGID
  $      mid        ro         e        pr         n    couple         m     alias
           3 0.787E-08 0.207E+06     0.280       0.0       0.0
  $
  $      cmo      con1      con2
         1.0         4         7
  $
  $   lco/a1        a2        a3        v1        v2        v3
  
  $
  $
  $$$$$  Sections
  $
  *SECTION_SHELL
  $      sid    elform      shrf       nip     propt   qr/irid     icomp
           1         2       1.0       3.0
  $
  $       t1        t2        t3        t4      nloc
        0.80      0.80      0.80      0.80
  $
  *SECTION_SHELL
  $      sid    elform      shrf       nip     propt   qr/irid     icomp
           2         2       1.0       3.0 
  $       t1        t2        t3        t4      nloc
  1.0000E+03 1.000E+00 1.000E+00 1.000E+00
  $
  $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
  $
  $$$$  Define Contacts
  $
  $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
  $
  $...>....1....>....2....>....3....>....4....>....5....>....6....>....7....>....8
  $
  $$$$   Note: Segment sets for these contacts are at the end of the deck.
  $
  *CONTACT_ONE_WAY_SURFACE_TO_SURFACE
  $     ssid      msid     sstyp     mstyp    sboxid    mboxid       spr       mpr
           3         2         0         0
  $
  $       fs        fd        dc        vc       vdc    penchk        bt        dt
       0.000     0.000       0.0       0.0       5.0         0       0.0  30.0E-03  
  $
  $      sfs       sfm       sst       mst      sfst      sfmt       fsf       vsf
         1.0       1.0      0.80      1.00       1.0       1.0       1.0       1.0
  $
  $
  *CONTACT_ONE_WAY_SURFACE_TO_SURFACE
           5         4         0         0
       0.000     0.000       0.0       0.0       5.0         0       0.0  30.0E-03  
         1.0       1.0      0.80      1.00       1.0       1.0       1.0       1.0
  $
  $
  *CONTACT_ONE_WAY_SURFACE_TO_SURFACE
           7         6         0         0
       0.000     0.000       0.0       0.0       5.0         0       0.0  30.0E-03  
         1.0       1.0      0.80      1.00       1.0       1.0       1.0       1.0
  $
  $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
  $
  $$$$  Boundary Conditions
  $
  $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
  $
  $...>....1....>....2....>....3....>....4....>....5....>....6....>....7....>....8
  $
  *BOUNDARY_SPC_NODE
       10061         0         1         1         0         0         0         0
       10122         0         1         0         0         0         0         0
       10183         0         1         0         0         0         0         0
       10244         0         1         0         0         0         0         0
       10305         0         1         0         0         0         0         0
       10366         0         1         0         0         0         0         0
       10427         0         1         0         0         0         0         0
       10488         0         1         0         0         0         0         0
       10549         0         1         0         0         0         0         0
       10610         0         1         0         0         0         0         0
       10671         0         1         0         0         0         0         0
       10732         0         1         0         0         0         0         0
       10793         0         1         0         0         0         0         0
       10854         0         1         0         0         0         0         0
       10915         0         1         0         0         0         0         0
       10976         0         1         0         0         0         0         0
       11037         0         1         0         0         0         0         0
       11098         0         1         0         0         0         0         0
       11159         0         1         0         0         0         0         0
       11220         0         1         0         0         0         0         0
       11281         0         1         0         0         0         0         0
       11342         0         1         0         0         0         0         0
       11403         0         1         0         0         0         0         0
       11464         0         1         0         0         0         0         0
       11525         0         1         0         0         0         0         0
       11586         0         1         0         0         0         0         0
       11647         0         1         0         0         0         0         0
       11708         0         1         0         0         0         0         0
       11769         0         1         0         0         0         0         0
       11830         0         1         0         0         0         0         0
       11891         0         1         0         0         0         0         0
       11952         0         1         0         0         0         0         0
       12013         0         1         0         0         0         0         0
       12074         0         1         0         0         0         0         0
       12135         0         1         0         0         0         0         0
       12196         0         1         0         0         0         0         0
       12257         0         1         0         0         0         0         0
       12318         0         1         0         0         0         0         0
       12379         0         1         0         0         0         0         0
       12440         0         1         0         0         0         0         0
       12501         0         1         0         0         0         0         0
       10001         0         0         1         0         0         0         0
       10002         0         0         1         0         0         0         0
       10003         0         0         1         0         0         0         0
       10004         0         0         1         0         0         0         0
       10005         0         0         1         0         0         0         0
       10006         0         0         1         0         0         0         0
       10007         0         0         1         0         0         0         0
       10008         0         0         1         0         0         0         0
       10009         0         0         1         0         0         0         0
       10010         0         0         1         0         0         0         0
       10011         0         0         1         0         0         0         0
       10012         0         0         1         0         0         0         0
       10013         0         0         1         0         0         0         0
       10014         0         0         1         0         0         0         0
       10015         0         0         1         0         0         0         0
       10016         0         0         1         0         0         0         0
       10017         0         0         1         0         0         0         0
       10018         0         0         1         0         0         0         0
       10019         0         0         1         0         0         0         0
       10020         0         0         1         0         0         0         0
       10021         0         0         1         0         0         0         0
       10022         0         0         1         0         0         0         0
       10023         0         0         1         0         0         0         0
       10024         0         0         1         0         0         0         0
       10025         0         0         1         0         0         0         0
       10026         0         0         1         0         0         0         0
       10027         0         0         1         0         0         0         0
       10028         0         0         1         0         0         0         0
       10029         0         0         1         0         0         0         0
       10030         0         0         1         0         0         0         0
       10031         0         0         1         0         0         0         0
       10032         0         0         1         0         0         0         0
       10033         0         0         1         0         0         0         0
       10034         0         0         1         0         0         0         0
       10035         0         0         1         0         0         0         0
       10036         0         0         1         0         0         0         0
       10037         0         0         1         0         0         0         0
       10038         0         0         1         0         0         0         0
       10039         0         0         1         0         0         0         0
       10040         0         0         1         0         0         0         0
       10041         0         0         1         0         0         0         0
       10042         0         0         1         0         0         0         0
       10043         0         0         1         0         0         0         0
       10044         0         0         1         0         0         0         0
       10045         0         0         1         0         0         0         0
       10046         0         0         1         0         0         0         0
       10047         0         0         1         0         0         0         0
       10048         0         0         1         0         0         0         0
       10049         0         0         1         0         0         0         0
       10050         0         0         1         0         0         0         0
       10051         0         0         1         0         0         0         0
       10052         0         0         1         0         0         0         0
       10053         0         0         1         0         0         0         0
       10054         0         0         1         0         0         0         0
       10055         0         0         1         0         0         0         0
       10056         0         0         1         0         0         0         0
       10057         0         0         1         0         0         0         0
       10058         0         0         1         0         0         0         0
       10059         0         0         1         0         0         0         0
       10060         0         0         1         0         0         0         0
  $
  $
  $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
  $
  $$$$  Loading
  $
  $$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
  $
  $$$$  All shells on the holder (part 3) are given a pressure boundary condition
  $$$$  to clamp down on the blank.  The pressure follows load curve 5.
  $
  *LOAD_SHELL_ELEMENT
  $     esid      lcid        sf        at
       30001         5 -1.00E+00       0.0
       30002         5 -1.00E+00       0.0
       30003         5 -1.00E+00       0.0
       30004         5 -1.00E+00       0.0
       30005         5 -1.00E+00       0.0
       30006         5 -1.00E+00       0.0
       30007         5 -1.00E+00       0.0
       30008         5 -1.00E+00       0.0
       30009         5 -1.00E+00       0.0
       30010         5 -1.00E+00       0.0
       30011         5 -1.00E+00       0.0
       30012         5 -1.00E+00       0.0
       30013         5 -1.00E+00       0.0
       30014         5 -1.00E+00       0.0
       30015         5 -1.00E+00       0.0
       30016         5 -1.00E+00       0.0
       30017         5 -1.00E+00       0.0
       30018         5 -1.00E+00       0.0
       30019         5 -1.00E+00       0.0
       30020         5 -1.00E+00       0.0
       30021         5 -1.00E+00       0.0
       30022         5 -1.00E+00       0.0
       30023         5 -1.00E+00       0.0
       30024         5 -1.00E+00       0.0
       30025         5 -1.00E+00       0.0
       30026         5 -1.00E+00       0.0
       30027         5 -1.00E+00       0.0
       30028         5 -1.00E+00       0.0
       30029         5 -1.00E+00       0.0
       30030         5 -1.00E+00       0.0
       30031         5 -1.00E+00       0.0
       30032         5 -1.00E+00       0.0
       30033         5 -1.00E+00       0.0
       30034         5 -1.00E+00       0.0
       30035         5 -1.00E+00       0.0
       30036         5 -1.00E+00       0.0
       30037         5 -1.00E+00       0.0
       30038         5 -1.00E+00       0.0
       30039         5 -1.00E+00       0.0
       30040         5 -1.00E+00       0.0
       30041         5 -1.00E+00       0.0
       30042         5 -1.00E+00       0.0
       30043         5 -1.00E+00       0.0
       30044         5 -1.00E+00       0.0
       30045         5 -1.00E+00       0.0
       30046         5 -1.00E+00       0.0
       30047         5 -1.00E+00       0.0
       30048         5 -1.00E+00       0.0
       30049         5 -1.00E+00       0.0
       30050         5 -1.00E+00       0.0
       30051         5 -1.00E+00       0.0
       30052         5 -1.00E+00       0.0
       30053         5 -1.00E+00       0.0
       30054         5 -1.00E+00       0.0
       30055         5 -1.00E+00       0.0
       30056         5 -1.00E+00       0.0
       30057         5 -1.00E+00       0.0
       30058         5 -1.00E+00       0.0
       30059         5 -1.00E+00       0.0
       30060         5 -1.00E+00       0.0
       30061         5 -1.00E+00       0.0
       30062         5 -1.00E+00       0.0
       30063         5 -1.00E+00       0.0
       30064         5 -1.00E+00       0.0
       30065         5 -1.00E+00       0.0
       30066         5 -1.00E+00       0.0
       30067         5 -1.00E+00       0.0
       30068         5 -1.00E+00       0.0
       30069         5 -1.00E+00       0.0
       30070         5 -1.00E+00       0.0
       30071         5 -1.00E+00       0.0
       30072         5 -1.00E+00       0.0
       30073         5 -1.00E+00       0.0
       30074         5 -1.00E+00       0.0
       30075         5 -1.00E+00       0.0
       30076         5 -1.00E+00       0.0
       30077         5 -1.00E+00       0.0
       30078         5 -1.00E+00       0.0
       30079         5 -1.00E+00       0.0
       30080         5 -1.00E+00       0.0
       30081         5 -1.00E+00       0.0
       30082         5 -1.00E+00       0.0
       30083         5 -1.00E+00       0.0
       30084         5 -1.00E+00       0.0
       30085         5 -1.00E+00       0.0
       30086         5 -1.00E+00       0.0
       30087         5 -1.00E+00       0.0
       30088         5 -1.00E+00       0.0
       30089         5 -1.00E+00       0.0
       30090         5 -1.00E+00       0.0
       30091         5 -1.00E+00       0.0
       30092         5 -1.00E+00       0.0
       30093         5 -1.00E+00       0.0
       30094         5 -1.00E+00       0.0
       30095         5 -1.00E+00       0.0
       30096         5 -1.00E+00       0.0
       30097         5 -1.00E+00       0.0
       30098         5 -1.00E+00       0.0
       30099         5 -1.00E+00       0.0
       30100         5 -1.00E+00       0.0
       30101         5 -1.00E+00       0.0
       30102         5 -1.00E+00       0.0
       30103         5 -1.00E+00       0.0
       30104         5 -1.00E+00       0.0
       30105         5 -1.00E+00       0.0
       30106         5 -1.00E+00       0.0
       30107         5 -1.00E+00       0.0
       30108         5 -1.00E+00       0.0
       30109         5 -1.00E+00       0.0
       30110         5 -1.00E+00       0.0
       30111         5 -1.00E+00       0.0
       30112         5 -1.00E+00       0.0
       30113         5 -1.00E+00       0.0
       30114         5 -1.00E+00       0.0
       30115         5 -1.00E+00       0.0
       30116         5 -1.00E+00       0.0
       30117         5 -1.00E+00       0.0
       30118         5 -1.00E+00       0.0
       30119         5 -1.00E+00       0.0
       30120         5 -1.00E+00       0.0
       30121         5 -1.00E+00       0.0
       30122         5 -1.00E+00       0.0
       30123         5 -1.00E+00       0.0
       30124         5 -1.00E+00       0.0
       30125         5 -1.00E+00       0.0
       30126         5 -1.00E+00       0.0
       30127         5 -1.00E+00       0.0
       30128         5 -1.00E+00       0.0
       30129         5 -1.00E+00       0.0
       30130         5 -1.00E+00       0.0
       30131         5 -1.00E+00       0.0
       30132         5 -1.00E+00       0.0
       30133         5 -1.00E+00       0.0
       30134         5 -1.00E+00       0.0
       30135         5 -1.00E+00       0.0
       30136         5 -1.00E+00       0.0
       30137         5 -1.00E+00       0.0
       30138         5 -1.00E+00       0.0
       30139         5 -1.00E+00       0.0
       30140         5 -1.00E+00       0.0
       30141         5 -1.00E+00       0.0
       30142         5 -1.00E+00       0.0
       30143         5 -1.00E+00       0.0
       30144         5 -1.00E+00       0.0
       30145         5 -1.00E+00       0.0
       30146         5 -1.00E+00       0.0
       30147         5 -1.00E+00       0.0
       30148         5 -1.00E+00       0.0
       30149         5 -1.00E+00       0.0
       30150         5 -1.00E+00       0.0
       30151         5 -1.00E+00       0.0
       30152         5 -1.00E+00       0.0
       30153         5 -1.00E+00       0.0
       30154         5 -1.00E+00       0.0
       30155         5 -1.00E+00       0.0
       30156         5 -1.00E+00       0.0
       30157         5 -1.00E+00       0.0
       30158         5 -1.00E+00       0.0
       30159         5 -1.00E+00       0.0
       30160         5 -1.00E+00       0.0
       30161         5 -1.00E+00       0.0
       30162         5 -1.00E+00       0.0
       30163         5 -1.00E+00       0.0
       30164         5 -1.00E+00       0.0
       30165         5 -1.00E+00       0.0
       30166         5 -1.00E+00       0.0
       30167         5 -1.00E+00       0.0
       30168         5 -1.00E+00       0.0
       30169         5 -1.00E+00       0.0
       30170         5 -1.00E+00       0.0
       30171         5 -1.00E+00       0.0
       30172         5 -1.00E+00       0.0
       30173         5 -1.00E+00       0.0
       30174         5 -1.00E+00       0.0
       30175         5 -1.00E+00       0.0
       30176         5 -1.00E+00       0.0
       30177         5 -1.00E+00       0.0
       30178         5 -1.00E+00       0.0
       30179         5 -1.00E+00       0.0
       30180         5 -1.00E+00       0.0
       30181         5 -1.00E+00       0.0
       30182         5 -1.00E+00       0.0
       30183         5 -1.00E+00       0.0
       30184         5 -1.00E+00       0.0
       30185         5 -1.00E+00       0.0
       30186         5 -1.00E+00       0.0
       30187         5 -1.00E+00       0.0
       30188         5 -1.00E+00       0.0
       30189         5 -1.00E+00       0.0
       30190         5 -1.00E+00       0.0
       30191         5 -1.00E+00       0.0
       30192         5 -1.00E+00       0.0
       30193         5 -1.00E+00       0.0
       30194         5 -1.00E+00       0.0
       30195         5 -1.00E+00       0.0
       30196         5 -1.00E+00       0.0
       30197         5 -1.00E+00       0.0
       30198         5 -1.00E+00       0.0
       30199         5 -1.00E+00       0.0
       30200         5 -1.00E+00       0.0
       30201         5 -1.00E+00       0.0
       30202         5 -1.00E+00       0.0
       30203         5 -1.00E+00       0.0
       30204         5 -1.00E+00       0.0
       30205         5 -1.00E+00       0.0
       30206         5 -1.00E+00       0.0
       30207         5 -1.00E+00       0.0
       30208         5 -1.00E+00       0.0
       30209         5 -1.00E+00       0.0
       30210         5 -1.00E+00       0.0
       30211         5 -1.00E+00       0.0
       30212         5 -1.00E+00       0.0
       30213         5 -1.00E+00       0.0
       30214         5 -1.00E+00       0.0
       30215         5 -1.00E+00       0.0
       30216         5 -1.00E+00       0.0
       30217         5 -1.00E+00       0.0
       30218         5 -1.00E+00       0.0
       30219         5 -1.00E+00       0.0
       30220         5 -1.00E+00       0.0
       30221         5 -1.00E+00       0.0
       30222         5 -1.00E+00       0.0
       30223         5 -1.00E+00       0.0
       30224         5 -1.00E+00       0.0
       30225         5 -1.00E+00       0.0
       30226         5 -1.00E+00       0.0
       30227         5 -1.00E+00       0.0
       30228         5 -1.00E+00       0.0
       30229         5 -1.00E+00       0.0
       30230         5 -1.00E+00       0.0
       30231         5 -1.00E+00       0.0
       30232         5 -1.00E+00       0.0
       30233         5 -1.00E+00       0.0
       30234         5 -1.00E+00       0.0
       30235         5 -1.00E+00       0.0
       30236         5 -1.00E+00       0.0
       30237         5 -1.00E+00       0.0
       30238         5 -1.00E+00       0.0
       30239         5 -1.00E+00       0.0
       30240         5 -1.00E+00       0.0
       30241         5 -1.00E+00       0.0
       30242         5 -1.00E+00       0.0
       30243         5 -1.00E+00       0.0
       30244         5 -1.00E+00       0.0
       30245         5 -1.00E+00       0.0
       30246         5 -1.00E+00       0.0
       30247         5 -1.00E+00       0.0
       30248         5 -1.00E+00       0.0
       30249         5 -1.00E+00       0.0
       30250         5 -1.00E+00       0.0
       30251         5 -1.00E+00       0.0
       30252         5 -1.00E+00       0.0
       30253         5 -1.00E+00       0.0
       30254         5 -1.00E+00       0.0
       30255         5 -1.00E+00       0.0
       30256         5 -1.00E+00       0.0
       30257         5 -1.00E+00       0.0
       30258         5 -1.00E+00       0.0
       30259         5 -1.00E+00       0.0
       30260         5 -1.00E+00       0.0
       30261         5 -1.00E+00       0.0
       30262         5 -1.00E+00       0.0
       30263         5 -1.00E+00       0.0
       30264         5 -1.00E+00       0.0
       30265         5 -1.00E+00       0.0
       30266         5 -1.00E+00       0.0
       30267         5 -1.00E+00       0.0
       30268         5 -1.00E+00       0.0
       30269         5 -1.00E+00       0.0
       30270         5 -1.00E+00       0.0
       30271         5 -1.00E+00       0.0
       30272         5 -1.00E+00       0.0
       30273         5 -1.00E+00       0.0
       30274         5 -1.00E+00       0.0
       30275         5 -1.00E+00       0.0
       30276         5 -1.00E+00       0.0
       30277         5 -1.00E+00       0.0
       30278         5 -1.00E+00       0.0
       30279         5 -1.00E+00       0.0
       30280         5 -1.00E+00       0.0
       30281         5 -1.00E+00       0.0
       30282         5 -1.00E+00       0.0
       30283         5 -1.00E+00       0.0
       30284         5 -1.00E+00       0.0
       30285         5 -1.00E+00       0.0
       30286         5 -1.00E+00       0.0
       30287         5 -1.00E+00       0.0
       30288         5 -1.00E+00       0.0
       30289         5 -1.00E+00       0.0
       30290         5 -1.00E+00       0.0
       30291         5 -1.00E+00       0.0
       30292         5 -1.00E+00       0.0
       30293         5 -1.00E+00       0.0
       30294         5 -1.00E+00       0.0
       30295         5 -1.00E+00       0.0
       30296         5 -1.00E+00       0.0
       30297         5 -1.00E+00       0.0
       30298         5 -1.00E+00       0.0
       30299         5 -1.00E+00       0.0
       30300         5 -1.00E+00       0.0
       30301         5 -1.00E+00       0.0
       30302         5 -1.00E+00       0.0
       30303         5 -1.00E+00       0.0
       30304         5 -1.00E+00       0.0
       30305         5 -1.00E+00       0.0
       30306         5 -1.00E+00       0.0
       30307         5 -1.00E+00       0.0
       30308         5 -1.00E+00       0.0
       30309         5 -1.00E+00       0.0
       30310         5 -1.00E+00       0.0
       30311         5 -1.00E+00       0.0
       30312         5 -1.00E+00       0.0
       30313         5 -1.00E+00       0.0
       30314         5 -1.00E+00       0.0
       30315         5 -1.00E+00       0.0
       30316         5 -1.00E+00       0.0
       30317         5 -1.00E+00       0.0
       30318         5 -1.00E+00       0.0
       30319         5 -1.00E+00       0.0
       30320         5 -1.00E+00       0.0
       30321         5 -1.00E+00       0.0
       30322         5 -1.00E+00       0.0
       30323         5 -1.00E+00       0.0
       30324         5 -1.00E+00       0.0
       30325         5 -1.00E+00       0.0
