x
Our website uses cookies. By using the website you agree ot its use. More information can be found in our privacy policy.

Reduced Input

*Node and *Element Cards are removed.
*KEYWORD
*TITLE
Elliptical Thick Plate under Normal Pressure (fine mesh)                                                             
*CONTROL_IMPLICIT_GENERAL
         1  0.100000         2         0         2
*CONTROL_IMPLICIT_SOLUTION
         1        11        15  0.001000  0.010000   1.00e+10 0.900000  1.00e-10
*CONTROL_IMPLICIT_SOLVER
         4         2         2         0         0       0.0         0       0.0
         2
*CONTROL_TERMINATION
  1.000000         0       0.0       0.0       0.0
*DATABASE_ELOUT
 1.0000E-9         0         0         
*DATABASE_BINARY_D3PLOT
  1.000000
*DATABASE_EXTENT_BINARY


         8                 1.0                                  stress    stress
*DATABASE_HISTORY_SOLID
        1         17        33        49
*DEFINE_CURVE
         1         0       0.0       0.0       0.0       0.0
                 0.0                 0.0
          1.00000000       1.0000000e+06
*ELEMENT_SOLID
*NODE
*PART
         1         1         1
*SECTION_SOLID
         1         1         1
*MAT_ELASTIC
         1  7800.000 2.100e+11  0.300000       0.0       0.0       0.0
*LOAD_SEGMENT
         1  1.000000       0.0        77        87        89        79
         1  1.000000       0.0        79        89        91        81
         1  1.000000       0.0        81        91        93        83
         1  1.000000       0.0        83        93        95        85
         1  1.000000       0.0        87        97        99        89
         1  1.000000       0.0        89        99       101        91
         1  1.000000       0.0        91       101       103        93
         1  1.000000       0.0        93       103       105        95
         1  1.000000       0.0        97       107       109        99
         1  1.000000       0.0        99       109       111       101
         1  1.000000       0.0       101       111       113       103
         1  1.000000       0.0       103       113       115       105
         1  1.000000       0.0       107       117       119       109
         1  1.000000       0.0       109       119       121       111
         1  1.000000       0.0       111       121       123       113
         1  1.000000       0.0       113       123       125       115
         1  1.000000       0.0        85        95       195       187
         1  1.000000       0.0       187       195       197       189
         1  1.000000       0.0       189       197       199       191
         1  1.000000       0.0       191       199       201       193
         1  1.000000       0.0        95       105       203       195
         1  1.000000       0.0       195       203       205       197
         1  1.000000       0.0       197       205       207       199
         1  1.000000       0.0       199       207       209       201
         1  1.000000       0.0       105       115       211       203
         1  1.000000       0.0       203       211       213       205
         1  1.000000       0.0       205       213       215       207
         1  1.000000       0.0       207       215       217       209
         1  1.000000       0.0       115       125       219       211
         1  1.000000       0.0       211       219       221       213
         1  1.000000       0.0       213       221       223       215
         1  1.000000       0.0       215       223       225       217
         1  1.000000       0.0       193       201       295       287
         1  1.000000       0.0       287       295       297       289
         1  1.000000       0.0       289       297       299       291
         1  1.000000       0.0       291       299       301       293
         1  1.000000       0.0       201       209       303       295
         1  1.000000       0.0       295       303       305       297
         1  1.000000       0.0       297       305       307       299
         1  1.000000       0.0       299       307       309       301
         1  1.000000       0.0       209       217       311       303
         1  1.000000       0.0       303       311       313       305
         1  1.000000       0.0       305       313       315       307
         1  1.000000       0.0       307       315       317       309
         1  1.000000       0.0       217       225       319       311
         1  1.000000       0.0       311       319       321       313
         1  1.000000       0.0       313       321       323       315
         1  1.000000       0.0       315       323       325       317
         1  1.000000       0.0       117       387       389       119
         1  1.000000       0.0       119       389       391       121
         1  1.000000       0.0       121       391       393       123
         1  1.000000       0.0       123       393       395       125
         1  1.000000       0.0       387       397       399       389
         1  1.000000       0.0       389       399       401       391
         1  1.000000       0.0       391       401       403       393
         1  1.000000       0.0       393       403       405       395
         1  1.000000       0.0       397       407       409       399
         1  1.000000       0.0       399       409       411       401
         1  1.000000       0.0       401       411       413       403
         1  1.000000       0.0       403       413       415       405
         1  1.000000       0.0       407       417       419       409
         1  1.000000       0.0       409       419       421       411
         1  1.000000       0.0       411       421       423       413
         1  1.000000       0.0       413       423       425       415
         1  1.000000       0.0       125       395       475       219
         1  1.000000       0.0       219       475       477       221
         1  1.000000       0.0       221       477       479       223
         1  1.000000       0.0       223       479       481       225
         1  1.000000       0.0       395       405       483       475
         1  1.000000       0.0       475       483       485       477
         1  1.000000       0.0       477       485       487       479
         1  1.000000       0.0       479       487       489       481
         1  1.000000       0.0       405       415       491       483
         1  1.000000       0.0       483       491       493       485
         1  1.000000       0.0       485       493       495       487
         1  1.000000       0.0       487       495       497       489
         1  1.000000       0.0       415       425       499       491
         1  1.000000       0.0       491       499       501       493
         1  1.000000       0.0       493       501       503       495
         1  1.000000       0.0       495       503       505       497
         1  1.000000       0.0       225       481       555       319
         1  1.000000       0.0       319       555       557       321
         1  1.000000       0.0       321       557       559       323
         1  1.000000       0.0       323       559       561       325
         1  1.000000       0.0       481       489       563       555
         1  1.000000       0.0       555       563       565       557
         1  1.000000       0.0       557       565       567       559
         1  1.000000       0.0       559       567       569       561
         1  1.000000       0.0       489       497       571       563
         1  1.000000       0.0       563       571       573       565
         1  1.000000       0.0       565       573       575       567
         1  1.000000       0.0       567       575       577       569
         1  1.000000       0.0       497       505       579       571
         1  1.000000       0.0       571       579       581       573
         1  1.000000       0.0       573       581       583       575
         1  1.000000       0.0       575       583       585       577
*END