x
Our website uses cookies. By using the website you agree ot its use. More information can be found in our privacy policy.

Reduced Input

*Node and *Element Cards are removed.
*KEYWORD
*TITLE
Simply Supported Square Plate: Transient Forced Vibration (thick shell mesh)
*CONTROL_IMPLICIT_AUTO
         0        11         5       0.0       0.0
*CONTROL_IMPLICIT_DYNAMICS
         1  0.500000  0.250000
*CONTROL_IMPLICIT_GENERAL
         1  0.000100         2         1         2
*CONTROL_IMPLICIT_SOLVER
         4         2         2         0         1       0.0         1       0.0
         2
*CONTROL_IMPLICIT_SOLUTION
         2        11        15    0.0010    0.0100  1.00e+10  0.900000  1.000000
         2         1         1         2
         0         1       0.0         1         2
*CONTROL_SHELL
  20.00000         0         0         0         2         2         1
       0.0         1
*CONTROL_TERMINATION
  0.020000         0       0.0       0.0       0.0
*DATABASE_ELOUT
1.0000e-06         1
*DATABASE_NODFOR
1.0000e-06         1
*DATABASE_NODOUT
1.0000e-06         1
*DATABASE_BINARY_D3PLOT
  0.000100
*DATABASE_EXTENT_BINARY


         8                 1.0                                  stress    stress
*DATABASE_HISTORY_TSHELL
        28        29        36        37
*DATABASE_NODAL_FORCE_GROUP
       164
*DATABASE_HISTORY_NODE
       161       162       163       164
*SET_NODE_LIST
       164       0.0       0.0       0.0       0.0
       164
*DAMPING_GLOBAL
         0  11.53500       0.0       0.0       0.0       0.0       0.0       0.0
*DEFINE_CURVE
         1         0       0.0       0.0       0.0       0.0
                 0.0       1.0000000e+06
          1.00000000       1.0000000e+06
*ELEMENT_TSHELL
*NODE
*BOUNDARY_SPC_SET
         1         0         0         0         1
*PART
         1         1         1
*SECTION_TSHELL
         1         2       0.0         5         0       0.0
*MAT_ELASTIC
         1  8000.0002.0000e+11  0.300000       0.0       0.0       0.0
*LOAD_SEGMENT
         1  1.000000       0.0         4        40        44         8
         1  1.000000       0.0         8        44        48        12
         1  1.000000       0.0        12        48        52        16
         1  1.000000       0.0        16        52        56        20
         1  1.000000       0.0        20        56        60        24
         1  1.000000       0.0        24        60        64        28
         1  1.000000       0.0        28        64        68        32
         1  1.000000       0.0        32        68        72        36
         1  1.000000       0.0        40        76        80        44
         1  1.000000       0.0        44        80        84        48
         1  1.000000       0.0        48        84        88        52
         1  1.000000       0.0        52        88        92        56
         1  1.000000       0.0        56        92        96        60
         1  1.000000       0.0        60        96       100        64
         1  1.000000       0.0        64       100       104        68
         1  1.000000       0.0        68       104       108        72
         1  1.000000       0.0        76       112       116        80
         1  1.000000       0.0        80       116       120        84
         1  1.000000       0.0        84       120       124        88
         1  1.000000       0.0        88       124       128        92
         1  1.000000       0.0        92       128       132        96
         1  1.000000       0.0        96       132       136       100
         1  1.000000       0.0       100       136       140       104
         1  1.000000       0.0       104       140       144       108
         1  1.000000       0.0       112       148       152       116
         1  1.000000       0.0       116       152       156       120
         1  1.000000       0.0       120       156       160       124
         1  1.000000       0.0       124       160       164       128
         1  1.000000       0.0       128       164       168       132
         1  1.000000       0.0       132       168       172       136
         1  1.000000       0.0       136       172       176       140
         1  1.000000       0.0       140       176       180       144
         1  1.000000       0.0       148       184       188       152
         1  1.000000       0.0       152       188       192       156
         1  1.000000       0.0       156       192       196       160
         1  1.000000       0.0       160       196       200       164
         1  1.000000       0.0       164       200       204       168
         1  1.000000       0.0       168       204       208       172
         1  1.000000       0.0       172       208       212       176
         1  1.000000       0.0       176       212       216       180
         1  1.000000       0.0       184       220       224       188
         1  1.000000       0.0       188       224       228       192
         1  1.000000       0.0       192       228       232       196
         1  1.000000       0.0       196       232       236       200
         1  1.000000       0.0       200       236       240       204
         1  1.000000       0.0       204       240       244       208
         1  1.000000       0.0       208       244       248       212
         1  1.000000       0.0       212       248       252       216
         1  1.000000       0.0       220       256       260       224
         1  1.000000       0.0       224       260       264       228
         1  1.000000       0.0       228       264       268       232
         1  1.000000       0.0       232       268       272       236
         1  1.000000       0.0       236       272       276       240
         1  1.000000       0.0       240       276       280       244
         1  1.000000       0.0       244       280       284       248
         1  1.000000       0.0       248       284       288       252
         1  1.000000       0.0       256       292       296       260
         1  1.000000       0.0       260       296       300       264
         1  1.000000       0.0       264       300       304       268
         1  1.000000       0.0       268       304       308       272
         1  1.000000       0.0       272       308       312       276
         1  1.000000       0.0       276       312       316       280
         1  1.000000       0.0       280       316       320       284
         1  1.000000       0.0       284       320       324       288
*SET_NODE_LIST
         1       0.0       0.0       0.0       0.0
         1        37        73       109       145       181       217       253
       289       293       297       301       305       309       313       317
       321       285       249       213       177       141       105        69
        33        29        25        21        17        13         9         5
*END