Reduced Input
*Node and *Element Cards are removed.
*KEYWORD
*TITLE
3D Thermal Load (coarse mesh)
*CONTROL_IMPLICIT_GENERAL
1 1.000000 2 1 2
*CONTROL_IMPLICIT_SOLUTION
1 11 15 0.001000 0.010000 1.0e+10 0.900000 1.000000
2 1 1 2 2 0 0
0 1 0.0 1 2 0.0 0.0 0.0
*CONTROL_TERMINATION
1.000000 0 0.0 0.0 0.0
*DATABASE_EXTENT_BINARY
0 0 0 1 1 1 1 1
8 1.0 stress stress
*DATABASE_ELOUT
0.100000
*DATABASE_HISTORY_SOLID
3
*DATABASE_BINARY_D3PLOT
1.000000
*PART
1 1 1
*SECTION_SOLID
1 2 1
*MAT_ELASTIC_PLASTIC_THERMAL
1 1.000000
0.0 1000.000 0.0 0.0 0.0 0.0 0.0 0.0
2.100e+11 2.100e+11 0.0 0.0 0.0 0.0 0.0 0.0
0.300000 0.300000 0.0 0.0 0.0 0.0 0.0 0.0
2.300e-04 2.300e-04 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
*ELEMENT_SOLID
*NODE
*SET_NODE_LIST_TITLE
base
1 0.0 0.0 0.0 0.0
19 7 4 16
*SET_NODE_LIST_TITLE
top
2 0.0 0.0 0.0 0.0
43 47 46 42
*SET_NODE_LIST_TITLE
xsymm
3 0.0 0.0 0.0 0.0
23 11 24 12 28 32 40 36
*SET_NODE_LIST_TITLE
ysymm
4 0.0 0.0 0.0 0.0
2 14 3 15 25 29 33 37
*SET_NODE_LIST_TITLE
z+ysymm
5 0.0 0.0 0.0 0.0
1 13 41 45
*SET_NODE_LIST_TITLE
z+xsymm
6 0.0 0.0 0.0 0.0
22 10 48 44
*BOUNDARY_SPC_SET
1 0 0 0 1
*BOUNDARY_SPC_SET
2 0 0 0 1
*BOUNDARY_SPC_SET
3 0 1 0 0
*BOUNDARY_SPC_SET
4 0 0 1 0
*BOUNDARY_SPC_SET
5 0 0 1 1
*BOUNDARY_SPC_SET
6 0 1 0 1
*LOAD_THERMAL_VARIABLE_NODE
1 1.000000 0.0 1
2 1.310000 0.0 1
3 1.410000 0.0 1
4 1.000000 0.0 1
5 1.310000 0.0 1
6 1.410000 0.0 1
7 1.000000 0.0 1
8 1.310000 0.0 1
9 1.410000 0.0 1
10 1.000000 0.0 1
11 1.310000 0.0 1
12 1.410000 0.0 1
13 1.400000 0.0 1
14 1.710000 0.0 1
15 1.910000 0.0 1
16 1.400000 0.0 1
17 1.710000 0.0 1
18 1.910000 0.0 1
19 1.400000 0.0 1
20 1.710000 0.0 1
21 1.910000 0.0 1
22 1.400000 0.0 1
23 1.710000 0.0 1
24 1.910000 0.0 1
25 1.740000 0.0 1
26 1.740000 0.0 1
27 1.740000 0.0 1
28 1.740000 0.0 1
29 2.150000 0.0 1
30 2.150000 0.0 1
31 2.150000 0.0 1
32 2.150000 0.0 1
33 2.100000 0.0 1
34 2.100000 0.0 1
35 2.100000 0.0 1
36 2.100000 0.0 1
37 2.390000 0.0 1
38 2.390000 0.0 1
39 2.390000 0.0 1
40 2.390000 0.0 1
41 2.500000 0.0 1
42 2.500000 0.0 1
43 2.500000 0.0 1
44 2.500000 0.0 1
45 2.790000 0.0 1
46 2.790000 0.0 1
47 2.790000 0.0 1
48 2.790000 0.0 1
*DEFINE_CURVE
1 0 0.0 0.0 0.0 0.0
0.0 1.00000000
1.00000000 1.00000000
*END
