x
Our website uses cookies. By using the website you agree ot its use. More information can be found in our privacy policy.

Reduced Input

*Node and *Element Cards are removed.
*KEYWORD
*TITLE
A post with a hole is hit by a beam and is supposed to snap at the hole.
$
$  LSTC Example
$
$  Last Modified: October 15, 1997
$
$$  This model uses constant stress solid element formulation (default: type 1)
$$  for the posts and default hourglass viscosity type 1.  This formulation
$$  results in considerable hourglassing and incomplete failure of the post.
$
$   By switching the solid element formulation to fully integrated S/R (type 2)
$   results are much cleaner.
$
$  Units: mm, kg, ms, kN, GPa, kN-mm
$
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
$
$$$$  Control Ouput
$
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
$
$...>....1....>....2....>....3....>....4....>....5....>....6....>....7....>....8
$
*CONTROL_TERMINATION 
$   endtim    endcyc     dtmin    endneg    endmas
      5.00
$
*CONTROL_ENERGY
$     hgen      rwen    slnten     rylen
         2         2
$
*CONTROL_OUTPUT
$    npopt    neecho    nrefup    iaccop     opifs    ipnint    ikedit
         1         3
$
$
*DATABASE_BINARY_D3PLOT
$       dt      lcdt
       0.5
$
*DATABASE_EXTENT_BINARY
$    neiph     neips    maxint    strflg    sigflg    epsflg    rltflg    engflg

$   cmpflg    ieverp    beamip
                   1
$
*DATABASE_BINARY_D3THDT
$       dt      lcdt
    999999
$      
*DATABASE_GLSTAT
$       dt
      0.10
$
*DATABASE_MATSUM
$       dt
      0.10
$
*DATABASE_NODOUT
$       dt
      0.10
$
*DATABASE_HISTORY_NODE
$      id1       id2       id3       id4       id5       id6       id7       id8
       758
$
*DATABASE_RBDOUT
$       dt
      0.10
$
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
$
$$$$  Define Contacts - Sliding Interfaces
$
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
$
*CONTACT_ERODING_SINGLE_SURFACE
$     ssid      msid     sstyp     mstyp    sboxid    mboxid       spr       mpr
         0
$       fs        fd        dc        vc       vdc    penchk        bt        dt

$      sfs       sfm       sst       mst      sfst      sfmt       fsf       vsf

$     isym    erosop      iadj
                   1         1
$
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
$
$$$$  Initial and Boundary Conditions
$
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
$
$...>....1....>....2....>....3....>....4....>....5....>....6....>....7....>....8
$
$$$$  The beam (part 3) is given an initial velocity towards the post.
$
*INITIAL_VELOCITY_GENERATION
$      sid      styp     omega        vx        vy        vz
         3         2                27.8       0.0       0.0
$       xc        yc        zc        nx        ny        nz     phase

$
$$$$  Fix the bottom nodes of the post.
$
*BOUNDARY_SPC_NODE
$...>....1....>....2....>....3....>....4....>....5....>....6....>....7....>....8
$      nid cid x y z rx ry rz
       163,  0,1,1,1, 1, 1, 1
       166,  0,1,1,1, 1, 1, 1
       169,  0,1,1,1, 1, 1, 1
       172,  0,1,1,1, 1, 1, 1
       175,  0,1,1,1, 1, 1, 1
       178,  0,1,1,1, 1, 1, 1
       181,  0,1,1,1, 1, 1, 1
       184,  0,1,1,1, 1, 1, 1
       187,  0,1,1,1, 1, 1, 1
       307,  0,1,1,1, 1, 1, 1
       310,  0,1,1,1, 1, 1, 1
       313,  0,1,1,1, 1, 1, 1
       316,  0,1,1,1, 1, 1, 1
       319,  0,1,1,1, 1, 1, 1
       322,  0,1,1,1, 1, 1, 1
       391,  0,1,1,1, 1, 1, 1
       394,  0,1,1,1, 1, 1, 1
       397,  0,1,1,1, 1, 1, 1
       400,  0,1,1,1, 1, 1, 1
       403,  0,1,1,1, 1, 1, 1
       406,  0,1,1,1, 1, 1, 1
       493,  0,1,1,1, 1, 1, 1
       496,  0,1,1,1, 1, 1, 1
       499,  0,1,1,1, 1, 1, 1
       589,  0,1,1,1, 1, 1, 1
       592,  0,1,1,1, 1, 1, 1
       645,  0,1,1,1, 1, 1, 1
       648,  0,1,1,1, 1, 1, 1
$
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
$
$$$$  Define Parts and Materials
$
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
$
$...>....1....>....2....>....3....>....4....>....5....>....6....>....7....>....8
$ 
$$$ Part    3    shell: beam
$
$$$ Part    4    solid: lower_post
$
$$$ Part    5    solid: upper_post
$
$ 
*PART
$      pid       sid       mid     eosid      hgid      grav    adpopt
bumper
         3         1         1
lower_post
         4         2         2
upper_post
         5         2         3
$
$
$$$$   Materials
$
$$  Bumper - Rigid, constrained to translate only in the x-direction
$ 
*MAT_RIGID
$      mid        ro         e        pr         n    couple         m     alias
         1 0.143E-02     200.0      0.33
$
$      cmo      con1      con2
       1.0         5         7
$
$   lco/a1        a2        a3        v1        v2        v3

$
$
$$  Post - the lower portion is softer and fails sooner than the upper portion
$ 
*MAT_PIECEWISE_LINEAR_PLASTICITY
$      mid        ro         e        pr      sigy      etan      eppf      tdel
         2 0.499E-06     11.37      0.32    0.0468                0.11
$
$        c         p      lcss      lcsr

$  Plastic stress/strain curve
    0.0000    0.2500
    0.0468    0.0470
$
$
*MAT_PIECEWISE_LINEAR_PLASTICITY
$      mid        ro         e        pr      sigy      etan      eppf      tdel
         3 0.499E-06    110.37      0.32    0.0468                0.25
$
$        c         p      lcss      lcsr

$  Plastic stress/strain curve
    0.0000    0.2500
    0.0468    0.0470
$
$
$$$$   Sections
$
*SECTION_SHELL
$      sid    elform      shrf       nip     propt   qr/irid     icomp
         1         2                 3.0
$       t1        t2        t3        t4      nloc
      1.54      1.54      1.54      1.54
$
$
*SECTION_SOLID
$      sid    elform
         2         1
$
$
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
$
$$$$  Define Nodes and Elements
$
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
$
$...>....1....>....2....>....3....>....4....>....5....>....6....>....7....>....8
$
*NODE
$    nid               x               y               z      tc      rc
      32 -1.23794000E+02 1.200000000E+03 3.910000000E+02       0       0
      33 -1.23794000E+02 1.257150000E+03 3.910000000E+02       0       0
      34 -1.23794000E+02 1.314300000E+03 3.910000000E+02       0       0
      35 -1.23794000E+02 1.371450000E+03 3.910000000E+02       0       0
      36 -1.23794000E+02 1.428600000E+03 3.910000000E+02       0       0
      37 -1.23794000E+02 1.485750000E+03 3.910000000E+02       0       0
      48 -7.37940000E+01 1.200000000E+03 3.910000000E+02       0       0
      49 -7.37940000E+01 1.257150000E+03 3.910000000E+02       0       0
      50 -7.37940000E+01 1.314300000E+03 3.910000000E+02       0       0
      51 -7.37940000E+01 1.371450000E+03 3.910000000E+02       0       0
      52 -7.37940000E+01 1.428600000E+03 3.910000000E+02       0       0
      53 -7.37940000E+01 1.485750000E+03 3.910000000E+02       0       0
      64 -1.23794000E+02 1.200000000E+03 5.300000000E+02       0       0
      65 -1.23794000E+02 1.257150000E+03 5.300000000E+02       0       0
      66 -1.23794000E+02 1.314300000E+03 5.300000000E+02       0       0
      67 -1.23794000E+02 1.371450000E+03 5.300000000E+02       0       0
      68 -1.23794000E+02 1.428600000E+03 5.300000000E+02       0       0
      69 -1.23794000E+02 1.485750000E+03 5.300000000E+02       0       0
      80 -7.37940000E+01 1.200000000E+03 5.300000000E+02       0       0
      81 -7.37940000E+01 1.257150000E+03 5.300000000E+02       0       0
      82 -7.37940000E+01 1.314300000E+03 5.300000000E+02       0       0
      83 -7.37940000E+01 1.371450000E+03 5.300000000E+02       0       0
      84 -7.37940000E+01 1.428600000E+03 5.300000000E+02       0       0
      85 -7.37940000E+01 1.485750000E+03 5.300000000E+02       0       0
     135 -7.37940000E+01 1.200000000E+03 4.373330000E+02       0       0
     136 -7.37940000E+01 1.200000000E+03 4.836670000E+02       0       0
     137 -7.37940000E+01 1.257150000E+03 4.373330000E+02       0       0
     138 -7.37940000E+01 1.257150000E+03 4.836670000E+02       0       0
     139 -7.37940000E+01 1.314300000E+03 4.373330000E+02       0       0
     140 -7.37940000E+01 1.314300000E+03 4.836670000E+02       0       0
     141 -7.37940000E+01 1.371450000E+03 4.373330000E+02       0       0
     142 -7.37940000E+01 1.371450000E+03 4.836670000E+02       0       0
     143 -7.37940000E+01 1.428600000E+03 4.373330000E+02       0       0
     144 -7.37940000E+01 1.428600000E+03 4.836670000E+02       0       0
     145 -7.37940000E+01 1.485750000E+03 4.373330000E+02       0       0
     146 -7.37940000E+01 1.485750000E+03 4.836670000E+02       0       0
     163 -6.87942000E+01 1.247940000E+03 0.000000000E+00       0       0
     164 -6.87942000E+01 1.247940000E+03 3.250000000E+01       0       0
     165 -6.87942000E+01 1.247940000E+03 6.500000000E+01       0       0
     166 -6.87942000E+01 1.280440000E+03 0.000000000E+00       0       0
     167 -6.87938000E+01 1.282280000E+03 3.434310000E+01       0       0
     168 -6.87936000E+01 1.284120000E+03 6.868630000E+01       0       0
     169 -6.87941000E+01 1.312940000E+03 0.000000000E+00       0       0
     170 -6.87937000E+01 1.316620000E+03 3.618630000E+01       0       0
     171 -6.87931000E+01 1.320310000E+03 7.237260000E+01       0       0
     172 -3.37939000E+01 1.247940000E+03 0.000000000E+00       0       0
     173 -3.37939000E+01 1.247940000E+03 3.250000000E+01       0       0
     174 -3.37939000E+01 1.247940000E+03 6.500000000E+01       0       0
     175 -3.37939000E+01 1.280440000E+03 0.000000000E+00       0       0
     176 -3.37936000E+01 1.282280000E+03 3.434310000E+01       0       0
     177 -3.37934000E+01 1.284120000E+03 6.868630000E+01       0       0
     178 -3.37938000E+01 1.312940000E+03 0.000000000E+00       0       0
     179 -3.37934000E+01 1.316620000E+03 3.618630000E+01       0       0
     180 -3.37928000E+01 1.320310000E+03 7.237260000E+01       0       0
     181 1.206410000E+00 1.247940000E+03 0.000000000E+00       0       0
     182 1.206410000E+00 1.247940000E+03 3.250000000E+01       0       0
     183 1.206410000E+00 1.247940000E+03 6.500000000E+01       0       0
     184 1.206440000E+00 1.280440000E+03 0.000000000E+00       0       0
     185 1.206700000E+00 1.282280000E+03 3.434310000E+01       0       0
     186 1.206950000E+00 1.284120000E+03 6.868630000E+01       0       0
     187 1.206490000E+00 1.312940000E+03 0.000000000E+00       0       0
     188 1.206940000E+00 1.316620000E+03 3.618630000E+01       0       0
     189 1.205650000E+00 1.320310000E+03 7.237260000E+01       0       0
     190 -6.87942000E+01 1.247940000E+03 9.000000000E+01       0       0
     191 -6.87942000E+01 1.247940000E+03 1.150000000E+02       0       0
     192 -6.87942000E+01 1.247940000E+03 1.400000000E+02       0       0
     193 -6.87936000E+01 1.279980000E+03 8.835870000E+01       0       0
     194 -6.87936000E+01 1.279980000E+03 1.091410000E+02       0       0
     195 -6.87936000E+01 1.284120000E+03 1.288140000E+02       0       0
     196 -6.87930000E+01 1.312020000E+03 8.671750000E+01       0       0
     197 -6.87930000E+01 1.312020000E+03 1.032830000E+02       0       0
     198 -6.87931000E+01 1.320310000E+03 1.176270000E+02       0       0
     199 -3.37939000E+01 1.247940000E+03 9.000000000E+01       0       0
     200 -3.37939000E+01 1.247940000E+03 1.150000000E+02       0       0
     201 -3.37939000E+01 1.247940000E+03 1.400000000E+02       0       0
     202 -3.37933000E+01 1.279980000E+03 8.835870000E+01       0       0
     203 -3.37933000E+01 1.279980000E+03 1.091410000E+02       0       0
     204 -3.37934000E+01 1.284120000E+03 1.288140000E+02       0       0
     205 -3.37927000E+01 1.312020000E+03 8.671750000E+01       0       0
     206 -3.37927000E+01 1.312020000E+03 1.032830000E+02       0       0
     207 -3.37928000E+01 1.320310000E+03 1.176270000E+02       0       0
     208 1.206410000E+00 1.247940000E+03 9.000000000E+01       0       0
     209 1.206410000E+00 1.247940000E+03 1.150000000E+02       0       0
     210 1.206410000E+00 1.247940000E+03 1.400000000E+02       0       0
     211 1.207010000E+00 1.279980000E+03 8.835870000E+01       0       0
     212 1.207010000E+00 1.279980000E+03 1.091410000E+02       0       0
     213 1.206950000E+00 1.284120000E+03 1.288140000E+02       0       0
     214 1.205760000E+00 1.312030000E+03 8.671750000E+01       0       0
     215 1.205760000E+00 1.312030000E+03 1.032830000E+02       0       0
     216 1.205650000E+00 1.320310000E+03 1.176270000E+02       0       0
     217 -6.87942000E+01 1.247940000E+03 1.650000000E+02       0       0
     218 -6.87942000E+01 1.247940000E+03 1.900000000E+02       0       0
     219 -6.87938000E+01 1.281860000E+03 1.594070000E+02       0       0
     220 -6.87939000E+01 1.279610000E+03 1.900000000E+02       0       0
     221 -6.87934000E+01 1.315790000E+03 1.538140000E+02       0       0
     222 -6.87936000E+01 1.311270000E+03 1.900000000E+02       0       0
     223 -3.37939000E+01 1.247940000E+03 1.650000000E+02       0       0
     224 -3.37939000E+01 1.247940000E+03 1.900000000E+02       0       0
     225 -3.37935000E+01 1.281860000E+03 1.594070000E+02       0       0
     226 -3.37937000E+01 1.279600000E+03 1.900000000E+02       0       0
     227 -3.37932000E+01 1.315790000E+03 1.538140000E+02       0       0
     228 -3.37934000E+01 1.311270000E+03 1.900000000E+02       0       0
     229 1.206410000E+00 1.247940000E+03 1.650000000E+02       0       0
     230 1.206410000E+00 1.247940000E+03 1.900000000E+02       0       0
     231 1.206790000E+00 1.281860000E+03 1.594070000E+02       0       0
     232 1.206630000E+00 1.279600000E+03 1.900000000E+02       0       0
     233 1.207140000E+00 1.315790000E+03 1.538140000E+02       0       0
     234 1.206880000E+00 1.311270000E+03 1.900000000E+02       0       0
     235 -6.87942000E+01 1.247940000E+03 2.526670000E+02       0       0
     236 -6.87942000E+01 1.247940000E+03 3.153330000E+02       0       0
     237 -6.87942000E+01 1.247940000E+03 3.780000000E+02       0       0
     238 -6.87939000E+01 1.279610000E+03 2.526670000E+02       0       0
     239 -6.87939000E+01 1.279610000E+03 3.153330000E+02       0       0
     240 -6.87939000E+01 1.279610000E+03 3.780000000E+02       0       0
     241 -6.87936000E+01 1.311270000E+03 2.526670000E+02       0       0
     242 -6.87936000E+01 1.311270000E+03 3.153330000E+02       0       0
     243 -6.87936000E+01 1.311270000E+03 3.780000000E+02       0       0
     244 -3.37939000E+01 1.247940000E+03 2.526670000E+02       0       0
     245 -3.37939000E+01 1.247940000E+03 3.153330000E+02       0       0
     246 -3.37939000E+01 1.247940000E+03 3.780000000E+02       0       0
     247 -3.37937000E+01 1.279600000E+03 2.526670000E+02       0       0
     248 -3.37937000E+01 1.279600000E+03 3.153330000E+02       0       0
     249 -3.37937000E+01 1.279600000E+03 3.780000000E+02       0       0
     250 -3.37934000E+01 1.311270000E+03 2.526670000E+02       0       0
     251 -3.37934000E+01 1.311270000E+03 3.153330000E+02       0       0
     252 -3.37934000E+01 1.311270000E+03 3.780000000E+02       0       0
     253 1.206410000E+00 1.247940000E+03 2.526670000E+02       0       0
     254 1.206410000E+00 1.247940000E+03 3.153330000E+02       0       0
     255 1.206410000E+00 1.247940000E+03 3.780000000E+02       0       0
     256 1.206630000E+00 1.279600000E+03 2.526670000E+02       0       0
     257 1.206630000E+00 1.279600000E+03 3.153330000E+02       0       0
     258 1.206630000E+00 1.279600000E+03 3.780000000E+02       0       0
     259 1.206880000E+00 1.311270000E+03 2.526670000E+02       0       0
     260 1.206880000E+00 1.311270000E+03 3.153330000E+02       0       0
     261 1.206880000E+00 1.311270000E+03 3.780000000E+02       0       0
     262 -6.87942000E+01 1.247940000E+03 4.380000000E+02       0       0
     263 -6.87942000E+01 1.247940000E+03 4.980000000E+02       0       0
     264 -6.87939000E+01 1.279610000E+03 4.380000000E+02       0       0
     265 -6.87939000E+01 1.279610000E+03 4.980000000E+02       0       0
     266 -6.87936000E+01 1.311270000E+03 4.380000000E+02       0       0
     267 -6.87936000E+01 1.311270000E+03 4.980000000E+02       0       0
     268 -3.37939000E+01 1.247940000E+03 4.380000000E+02       0       0
     269 -3.37939000E+01 1.247940000E+03 4.980000000E+02       0       0
     270 -3.37937000E+01 1.279600000E+03 4.380000000E+02       0       0
     271 -3.37937000E+01 1.279600000E+03 4.980000000E+02       0       0
     272 -3.37934000E+01 1.311270000E+03 4.380000000E+02       0       0
     273 -3.37934000E+01 1.311270000E+03 4.980000000E+02       0       0
     274 1.206410000E+00 1.247940000E+03 4.380000000E+02       0       0
     275 1.206410000E+00 1.247940000E+03 4.980000000E+02       0       0
     276 1.206630000E+00 1.279600000E+03 4.380000000E+02       0       0
     277 1.206630000E+00 1.279600000E+03 4.980000000E+02       0       0
     278 1.206880000E+00 1.311270000E+03 4.380000000E+02       0       0
     279 1.206880000E+00 1.311270000E+03 4.980000000E+02       0       0
     280 -6.87942000E+01 1.247940000E+03 5.680000000E+02       0       0
     281 -6.87939000E+01 1.279610000E+03 5.680000000E+02       0       0
     282 -6.87936000E+01 1.311270000E+03 5.680000000E+02       0       0
     283 -3.37939000E+01 1.247940000E+03 5.680000000E+02       0       0
     284 -3.37937000E+01 1.279600000E+03 5.680000000E+02       0       0
     285 -3.37934000E+01 1.311270000E+03 5.680000000E+02       0       0
     286 1.206410000E+00 1.247940000E+03 5.680000000E+02       0       0
     287 1.206630000E+00 1.279600000E+03 5.680000000E+02       0       0
     288 1.206880000E+00 1.311270000E+03 5.680000000E+02       0       0
     289 -6.87942000E+01 1.247940000E+03 6.280000000E+02       0       0
     290 -6.87942000E+01 1.247940000E+03 7.030000000E+02       0       0
     291 -6.87939000E+01 1.279610000E+03 6.280000000E+02       0       0
     292 -6.87939000E+01 1.279610000E+03 7.030000000E+02       0       0
     293 -6.87936000E+01 1.311270000E+03 6.280000000E+02       0       0
     294 -6.87936000E+01 1.311270000E+03 7.030000000E+02       0       0
     295 -3.37939000E+01 1.247940000E+03 6.280000000E+02       0       0
     296 -3.37939000E+01 1.247940000E+03 7.030000000E+02       0       0
     297 -3.37937000E+01 1.279600000E+03 6.280000000E+02       0       0
     298 -3.37937000E+01 1.279600000E+03 7.030000000E+02       0       0
     299 -3.37934000E+01 1.311270000E+03 6.280000000E+02       0       0
     300 -3.37934000E+01 1.311270000E+03 7.030000000E+02       0       0
     301 1.206410000E+00 1.247940000E+03 6.280000000E+02       0       0
     302 1.206410000E+00 1.247940000E+03 7.030000000E+02       0       0
     303 1.206630000E+00 1.279600000E+03 6.280000000E+02       0       0
     304 1.206630000E+00 1.279600000E+03 7.030000000E+02       0       0
     305 1.206880000E+00 1.311270000E+03 6.280000000E+02       0       0
     306 1.206880000E+00 1.311270000E+03 7.030000000E+02       0       0
     307 -6.87936000E+01 1.342940000E+03 0.000000000E+00       0       0
     308 -6.87936000E+01 1.342940000E+03 3.150000000E+01       0       0
     309 -6.87936000E+01 1.342940000E+03 6.300000000E+01       0       0
     310 -6.87930000E+01 1.372930000E+03 0.000000000E+00       0       0
     311 -6.87934000E+01 1.369250000E+03 3.618630000E+01       0       0
     312 -6.87940000E+01 1.365570000E+03 7.237260000E+01       0       0
     313 -3.37932000E+01 1.342930000E+03 0.000000000E+00       0       0
     314 -3.37932000E+01 1.342930000E+03 3.150000000E+01       0       0
     315 -3.37932000E+01 1.342930000E+03 6.300000000E+01       0       0
     316 -3.37945000E+01 1.372940000E+03 0.000000000E+00       0       0
     317 -3.37931000E+01 1.369250000E+03 3.618630000E+01       0       0
     318 -3.37937000E+01 1.365560000E+03 7.237260000E+01       0       0
     319 1.207110000E+00 1.342930000E+03 0.000000000E+00       0       0
     320 1.207110000E+00 1.342930000E+03 3.150000000E+01       0       0
     321 1.207110000E+00 1.342930000E+03 6.300000000E+01       0       0
     322 1.205790000E+00 1.372940000E+03 0.000000000E+00       0       0
     323 1.207180000E+00 1.369250000E+03 3.618630000E+01       0       0
     324 1.206630000E+00 1.365560000E+03 7.237260000E+01       0       0
     325 -6.87936000E+01 1.342940000E+03 1.270000000E+02       0       0
     326 -6.87936000E+01 1.342940000E+03 1.585000000E+02       0       0
     327 -6.87936000E+01 1.342940000E+03 1.900000000E+02       0       0
     328 -6.87940000E+01 1.365570000E+03 1.176270000E+02       0       0
     329 -6.87936000E+01 1.370080000E+03 1.538140000E+02       0       0
     330 -6.87934000E+01 1.374600000E+03 1.900000000E+02       0       0
     331 -3.37932000E+01 1.342930000E+03 1.270000000E+02       0       0
     332 -3.37932000E+01 1.342930000E+03 1.585000000E+02       0       0
     333 -3.37932000E+01 1.342930000E+03 1.900000000E+02       0       0
     334 -3.37937000E+01 1.365560000E+03 1.176270000E+02       0       0
     335 -3.37933000E+01 1.370080000E+03 1.538140000E+02       0       0
     336 -3.37931000E+01 1.374600000E+03 1.900000000E+02       0       0
     337 1.207110000E+00 1.342930000E+03 1.270000000E+02       0       0
     338 1.207110000E+00 1.342930000E+03 1.585000000E+02       0       0
     339 1.207110000E+00 1.342930000E+03 1.900000000E+02       0       0
     340 1.206630000E+00 1.365560000E+03 1.176270000E+02       0       0
     341 1.206980000E+00 1.370080000E+03 1.538140000E+02       0       0
     342 1.207250000E+00 1.374600000E+03 1.900000000E+02       0       0
     343 -6.87936000E+01 1.342940000E+03 2.526670000E+02       0       0
     344 -6.87936000E+01 1.342940000E+03 3.153330000E+02       0       0
     345 -6.87936000E+01 1.342940000E+03 3.780000000E+02       0       0
     346 -6.87934000E+01 1.374600000E+03 2.526670000E+02       0       0
     347 -6.87934000E+01 1.374600000E+03 3.153330000E+02       0       0
     348 -6.87934000E+01 1.374600000E+03 3.780000000E+02       0       0
     349 -3.37932000E+01 1.342930000E+03 2.526670000E+02       0       0
     350 -3.37932000E+01 1.342930000E+03 3.153330000E+02       0       0
     351 -3.37932000E+01 1.342930000E+03 3.780000000E+02       0       0
     352 -3.37931000E+01 1.374600000E+03 2.526670000E+02       0       0
     353 -3.37931000E+01 1.374600000E+03 3.153330000E+02       0       0
     354 -3.37931000E+01 1.374600000E+03 3.780000000E+02       0       0
     355 1.207110000E+00 1.342930000E+03 2.526670000E+02       0       0
     356 1.207110000E+00 1.342930000E+03 3.153330000E+02       0       0
     357 1.207110000E+00 1.342930000E+03 3.780000000E+02       0       0
     358 1.207250000E+00 1.374600000E+03 2.526670000E+02       0       0
     359 1.207250000E+00 1.374600000E+03 3.153330000E+02       0       0
     360 1.207250000E+00 1.374600000E+03 3.780000000E+02       0       0
     361 -6.87936000E+01 1.342940000E+03 4.380000000E+02       0       0
     362 -6.87936000E+01 1.342940000E+03 4.980000000E+02       0       0
     363 -6.87934000E+01 1.374600000E+03 4.380000000E+02       0       0
     364 -6.87934000E+01 1.374600000E+03 4.980000000E+02       0       0
     365 -3.37932000E+01 1.342930000E+03 4.380000000E+02       0       0
     366 -3.37932000E+01 1.342930000E+03 4.980000000E+02       0       0
     367 -3.37931000E+01 1.374600000E+03 4.380000000E+02       0       0
     368 -3.37931000E+01 1.374600000E+03 4.980000000E+02       0       0
     369 1.207110000E+00 1.342930000E+03 4.380000000E+02       0       0
     370 1.207110000E+00 1.342930000E+03 4.980000000E+02       0       0
     371 1.207250000E+00 1.374600000E+03 4.380000000E+02       0       0
     372 1.207250000E+00 1.374600000E+03 4.980000000E+02       0       0
     373 -6.87936000E+01 1.342940000E+03 5.680000000E+02       0       0
     374 -6.87934000E+01 1.374600000E+03 5.680000000E+02       0       0
     375 -3.37932000E+01 1.342930000E+03 5.680000000E+02       0       0
     376 -3.37931000E+01 1.374600000E+03 5.680000000E+02       0       0
     377 1.207110000E+00 1.342930000E+03 5.680000000E+02       0       0
     378 1.207250000E+00 1.374600000E+03 5.680000000E+02       0       0
     379 -6.87936000E+01 1.342940000E+03 6.280000000E+02       0       0
     380 -6.87936000E+01 1.342940000E+03 7.030000000E+02       0       0
     381 -6.87934000E+01 1.374600000E+03 6.280000000E+02       0       0
     382 -6.87934000E+01 1.374600000E+03 7.030000000E+02       0       0
     383 -3.37932000E+01 1.342930000E+03 6.280000000E+02       0       0
     384 -3.37932000E+01 1.342930000E+03 7.030000000E+02       0       0
     385 -3.37931000E+01 1.374600000E+03 6.280000000E+02       0       0
     386 -3.37931000E+01 1.374600000E+03 7.030000000E+02       0       0
     387 1.207110000E+00 1.342930000E+03 6.280000000E+02       0       0
     388 1.207110000E+00 1.342930000E+03 7.030000000E+02       0       0
     389 1.207250000E+00 1.374600000E+03 6.280000000E+02       0       0
     390 1.207250000E+00 1.374600000E+03 7.030000000E+02       0       0
     391 -6.87929000E+01 1.405430000E+03 0.000000000E+00       0       0
     392 -6.87932000E+01 1.403590000E+03 3.434310000E+01       0       0
     393 -6.87935000E+01 1.401750000E+03 6.868630000E+01       0       0
     394 -6.87929000E+01 1.437930000E+03 0.000000000E+00       0       0
     395 -6.87929000E+01 1.437930000E+03 3.250000000E+01       0       0
     396 -6.87929000E+01 1.437930000E+03 6.500000000E+01       0       0
     397 -3.37945000E+01 1.405440000E+03 0.000000000E+00       0       0
     398 -3.37929000E+01 1.403590000E+03 3.434310000E+01       0       0
     399 -3.37931000E+01 1.401750000E+03 6.868630000E+01       0       0
     400 -3.37944000E+01 1.437940000E+03 0.000000000E+00       0       0
     401 -3.37944000E+01 1.437940000E+03 3.250000000E+01       0       0
     402 -3.37944000E+01 1.437940000E+03 6.500000000E+01       0       0
     403 1.205830000E+00 1.405440000E+03 0.000000000E+00       0       0
     404 1.205600000E+00 1.403600000E+03 3.434310000E+01       0       0
     405 1.207220000E+00 1.401750000E+03 6.868630000E+01       0       0
     406 1.205860000E+00 1.437940000E+03 0.000000000E+00       0       0
     407 1.205860000E+00 1.437940000E+03 3.250000000E+01       0       0
     408 1.205860000E+00 1.437940000E+03 6.500000000E+01       0       0
     409 -6.87941000E+01 1.373850000E+03 8.671750000E+01       0       0
     410 -6.87941000E+01 1.373850000E+03 1.032830000E+02       0       0
     411 -6.87934000E+01 1.405890000E+03 8.835870000E+01       0       0
     412 -6.87934000E+01 1.405890000E+03 1.091410000E+02       0       0
     413 -6.87935000E+01 1.401750000E+03 1.288140000E+02       0       0
     414 -6.87929000E+01 1.437930000E+03 9.000000000E+01       0       0
     415 -6.87929000E+01 1.437930000E+03 1.150000000E+02       0       0
     416 -6.87929000E+01 1.437930000E+03 1.400000000E+02       0       0
     417 -3.37938000E+01 1.373850000E+03 8.671750000E+01       0       0
     418 -3.37938000E+01 1.373850000E+03 1.032830000E+02       0       0
     419 -3.37932000E+01 1.405890000E+03 8.835870000E+01       0       0
     420 -3.37932000E+01 1.405890000E+03 1.091410000E+02       0       0
     421 -3.37931000E+01 1.401750000E+03 1.288140000E+02       0       0
     422 -3.37944000E+01 1.437940000E+03 9.000000000E+01       0       0
     423 -3.37944000E+01 1.437940000E+03 1.150000000E+02       0       0
     424 -3.37944000E+01 1.437940000E+03 1.400000000E+02       0       0
     425 1.206510000E+00 1.373850000E+03 8.671750000E+01       0       0
     426 1.206510000E+00 1.373850000E+03 1.032830000E+02       0       0
     427 1.207160000E+00 1.405890000E+03 8.835870000E+01       0       0
