x
Our website uses cookies. By using the website you agree ot its use. More information can be found in our privacy policy.

Reduced Input

*Node and *Element Cards are removed.
  *KEyWORD
  *TItLE
  BRAKING PROBLEM (N2S, RUBBER PAD)
  $ learn how to debug an LS-DYNA deck
  $ units: m, s, Kg, N
  $ A. Tabiei 3/30/98
  $---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
  *CONTROL_TIMESTEP
      0.0000    0.9000
  *CONTROL_TERMINATION
      0.2500
  CONTROL_CONTACT
  $   SLSFAC    RWPNAL    ISLCHK    SHLTHK    PENOPT    THKCHG     ORIEN
                               2         2
  $   USRSTR    USRFAC     NSBCS    INTERM     XPENE
  
  *CONTROL_ENERGY
  $     hgen      rwen    slnten     rylen
           2                   2
  $---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8         
  *DATABASE_BINARY_DPLOT
        0.01
  *DATABASE_MATSUM
   0.100E-04
  *DATABASE_NODOUT
   0.100E-04
  *DATABASE_RCFORC
   0.100E-02
  *DATABASE_GLSTAT
   0.100E-04
  *DATABASE_HISTORY_NODE_SET
          10
  $---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
  *MAT_RIGID
  $      MID        RO         E        PR
           1 7.890E+30 2.100E+11 3.000E-01
  $      CMO       CON      CON2
   1.000E+00 7.000E+00 5.000E+00
  $ alternative method for specifying local system below (optional)
  
  *MAT_MOONEY-RIVLIN_RUBBER
  $      MID        RO        PR         A         B
           2 5.000E+03 4.900E-01 5.520E+05 1.380E+05
  $ if A=B=0, then a least square fit is computed from test based on data below
  
  $---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
  *SECTION_SHELL
           1         2 0.000E+00 3.000E+00 0.000E+00 0.000E+00
   5.000E-03 5.000E-03 5.000E-03 5.000E-03 0.000E+00
  *SECTION_SOLID
           2         1
  *PART
  DRUM:
            10         1         1
  *PART
  BRAKE-PAD:
             2         2         2
  $---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
  *CONSTRAINED_NODE_SET
  $     NSID       DOF
          11         1
  *CONSTRAINED_EXTRA_NODES_NODE
  $      PID  NID/NSID
           1       259
  $---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
  *INITIAL_VELOCITY_GENERATION
  $       ID      STYP     OMEGA
           1         2 3.000E+02
  $       XC        YC        ZC        NX        NY        NZ     PHASE
   0.000E+00 0.000E+00 0.000E+00 0.000E+00 1.000E+00 0.000E+00         0
  $---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
  *SET_NODE_LIST
          10
         259
  *SET_NODE_LIST
          11
         215       216       219       220       223       224       227       228
         231       232       235       236       239       240       243       244
         247       248       251       252       255       256
  $---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
  *LOAD_NODE_SET
  $ NID/NSID       DOF      LCID        SF       CID
          11         1         1 -1.59E+02         0
  $---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
  *BOUNDARY_SPC_SET
  $ NID/NSID       CID      DOFX      DOFY      DOFZ     DOFRX     DOFRY     DOFRZ
          11         0         0         1         1         0         0         0
  $---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
  *DEFINE_CURVE
           1
  0.00000000000000E+00 1.0000000000000E+00
  1.00000000000000E+04 1.0000000000000E+00
  $---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
  *CONTACT_nodes_TO_surface
           2         1         2         3                             0         0 
  0.1500000 0.1500000 0.0000000 0.0000000 0.0000000         0 0.0000000 1.000E+20 
  1.0000000 1.0000000 0.0000000 0.0000000 1.0000000 1.0000000 1.0000000 1.0000000 
                                                                                  
  $---+----1----+----2----+----3----+----4----+----5----+----6----+----7----+----8
  *NODE
         3 0.000000000E+00 7.500000000E-02 -2.00000000E-01
         4 0.000000000E+00 -7.50000000E-02 -2.00000000E-01
         5 -1.74311485E-02 -7.50000000E-02 -1.99238940E-01
         6 -3.47296355E-02 -7.50000000E-02 -1.96961551E-01
         7 -5.17638090E-02 -7.50000000E-02 -1.93185165E-01
         8 -6.84040287E-02 -7.50000000E-02 -1.87938524E-01
         9 -8.45236523E-02 -7.50000000E-02 -1.81261557E-01
        10 -1.00000000E-01 -7.50000000E-02 -1.73205081E-01
        11 -1.14715287E-01 -7.50000000E-02 -1.63830409E-01
        12 -1.28557522E-01 -7.50000000E-02 -1.53208889E-01
        13 -1.41421356E-01 -7.50000000E-02 -1.41421356E-01
        14 -1.53208889E-01 -7.50000000E-02 -1.28557522E-01
        15 -1.63830409E-01 -7.50000000E-02 -1.14715287E-01
        16 -1.73205081E-01 -7.50000000E-02 -1.00000000E-01
        17 -1.81261557E-01 -7.50000000E-02 -8.45236523E-02
        18 -1.87938524E-01 -7.50000000E-02 -6.84040287E-02
        19 -1.93185165E-01 -7.50000000E-02 -5.17638090E-02
        20 -1.96961551E-01 -7.50000000E-02 -3.47296355E-02
        21 -1.99238940E-01 -7.50000000E-02 -1.74311485E-02
        22 -2.00000000E-01 -7.50000000E-02 2.119381739E-15
        23 -1.99238940E-01 -7.50000000E-02 1.743114855E-02
        24 -1.96961551E-01 -7.50000000E-02 3.472963553E-02
        25 -1.93185165E-01 -7.50000000E-02 5.176380902E-02
        26 -1.87938524E-01 -7.50000000E-02 6.840402867E-02
        27 -1.81261557E-01 -7.50000000E-02 8.452365235E-02
        28 -1.73205081E-01 -7.50000000E-02 1.000000000E-01
        29 -1.63830409E-01 -7.50000000E-02 1.147152873E-01
        30 -1.53208889E-01 -7.50000000E-02 1.285575219E-01
        31 -1.41421356E-01 -7.50000000E-02 1.414213562E-01
        32 -1.28557522E-01 -7.50000000E-02 1.532088886E-01
        33 -1.14715287E-01 -7.50000000E-02 1.638304089E-01
        34 -1.00000000E-01 -7.50000000E-02 1.732050808E-01
        35 -8.45236523E-02 -7.50000000E-02 1.812615574E-01
        36 -6.84040287E-02 -7.50000000E-02 1.879385242E-01
        37 -5.17638090E-02 -7.50000000E-02 1.931851653E-01
        38 -3.47296355E-02 -7.50000000E-02 1.969615506E-01
        39 -1.74311485E-02 -7.50000000E-02 1.992389396E-01
        40 1.396592536E-15 -7.50000000E-02 2.000000000E-01
        41 1.396592536E-15 7.500000000E-02 2.000000000E-01
        42 -1.74311485E-02 7.500000000E-02 1.992389396E-01
        43 -3.47296355E-02 7.500000000E-02 1.969615506E-01
        44 -5.17638090E-02 7.500000000E-02 1.931851653E-01
        45 -6.84040287E-02 7.500000000E-02 1.879385242E-01
        46 -8.45236523E-02 7.500000000E-02 1.812615574E-01
        47 -1.00000000E-01 7.500000000E-02 1.732050808E-01
        48 -1.14715287E-01 7.500000000E-02 1.638304089E-01
        49 -1.28557522E-01 7.500000000E-02 1.532088886E-01
        50 -1.41421356E-01 7.500000000E-02 1.414213562E-01
        51 -1.53208889E-01 7.500000000E-02 1.285575219E-01
        52 -1.63830409E-01 7.500000000E-02 1.147152873E-01
        53 -1.73205081E-01 7.500000000E-02 1.000000000E-01
        54 -1.81261557E-01 7.500000000E-02 8.452365235E-02
        55 -1.87938524E-01 7.500000000E-02 6.840402867E-02
        56 -1.93185165E-01 7.500000000E-02 5.176380902E-02
        57 -1.96961551E-01 7.500000000E-02 3.472963553E-02
        58 -1.99238940E-01 7.500000000E-02 1.743114855E-02
        59 -2.00000000E-01 7.500000000E-02 2.119381739E-15
        60 -1.99238940E-01 7.500000000E-02 -1.74311485E-02
        61 -1.96961551E-01 7.500000000E-02 -3.47296355E-02
        62 -1.93185165E-01 7.500000000E-02 -5.17638090E-02
        63 -1.87938524E-01 7.500000000E-02 -6.84040287E-02
        64 -1.81261557E-01 7.500000000E-02 -8.45236523E-02
        65 -1.73205081E-01 7.500000000E-02 -1.00000000E-01
        66 -1.63830409E-01 7.500000000E-02 -1.14715287E-01
        67 -1.53208889E-01 7.500000000E-02 -1.28557522E-01
        68 -1.41421356E-01 7.500000000E-02 -1.41421356E-01
        69 -1.28557522E-01 7.500000000E-02 -1.53208889E-01
        70 -1.14715287E-01 7.500000000E-02 -1.63830409E-01
        71 -1.00000000E-01 7.500000000E-02 -1.73205081E-01
        72 -8.45236523E-02 7.500000000E-02 -1.81261557E-01
        73 -6.84040287E-02 7.500000000E-02 -1.87938524E-01
        74 -5.17638090E-02 7.500000000E-02 -1.93185165E-01
        75 -3.47296355E-02 7.500000000E-02 -1.96961551E-01
        76 -1.74311485E-02 7.500000000E-02 -1.99238940E-01
        77 1.743114855E-02 7.500000000E-02 -1.99238940E-01
        78 3.472963553E-02 7.500000000E-02 -1.96961551E-01
        79 5.176380902E-02 7.500000000E-02 -1.93185165E-01
        80 6.840402867E-02 7.500000000E-02 -1.87938524E-01
        81 8.452365235E-02 7.500000000E-02 -1.81261557E-01
        82 1.000000000E-01 7.500000000E-02 -1.73205081E-01
        83 1.147152873E-01 7.500000000E-02 -1.63830409E-01
        84 1.285575219E-01 7.500000000E-02 -1.53208889E-01
        85 1.414213562E-01 7.500000000E-02 -1.41421356E-01
        86 1.532088886E-01 7.500000000E-02 -1.28557522E-01
        87 1.638304089E-01 7.500000000E-02 -1.14715287E-01
        88 1.732050808E-01 7.500000000E-02 -1.00000000E-01
        89 1.812615574E-01 7.500000000E-02 -8.45236523E-02
        90 1.879385242E-01 7.500000000E-02 -6.84040287E-02
        91 1.931851653E-01 7.500000000E-02 -5.17638090E-02
        92 1.969615506E-01 7.500000000E-02 -3.47296355E-02
        93 1.992389396E-01 7.500000000E-02 -1.74311485E-02
        94 2.000000000E-01 7.500000000E-02 -7.67198125E-16
        95 1.992389396E-01 7.500000000E-02 1.743114855E-02
        96 1.969615506E-01 7.500000000E-02 3.472963553E-02
        97 1.931851653E-01 7.500000000E-02 5.176380902E-02
        98 1.879385242E-01 7.500000000E-02 6.840402867E-02
        99 1.812615574E-01 7.500000000E-02 8.452365235E-02
       100 1.732050808E-01 7.500000000E-02 1.000000000E-01
       101 1.638304089E-01 7.500000000E-02 1.147152873E-01
       102 1.532088886E-01 7.500000000E-02 1.285575219E-01
       103 1.414213562E-01 7.500000000E-02 1.414213562E-01
       104 1.285575219E-01 7.500000000E-02 1.532088886E-01
       105 1.147152873E-01 7.500000000E-02 1.638304089E-01
       106 1.000000000E-01 7.500000000E-02 1.732050808E-01
       107 8.452365235E-02 7.500000000E-02 1.812615574E-01
       108 6.840402867E-02 7.500000000E-02 1.879385242E-01
       109 5.176380902E-02 7.500000000E-02 1.931851653E-01
       110 3.472963553E-02 7.500000000E-02 1.969615506E-01
       111 1.743114855E-02 7.500000000E-02 1.992389396E-01
       112 1.743114855E-02 -7.50000000E-02 1.992389396E-01
       113 3.472963553E-02 -7.50000000E-02 1.969615506E-01
       114 5.176380902E-02 -7.50000000E-02 1.931851653E-01
       115 6.840402867E-02 -7.50000000E-02 1.879385242E-01
       116 8.452365235E-02 -7.50000000E-02 1.812615574E-01
       117 1.000000000E-01 -7.50000000E-02 1.732050808E-01
       118 1.147152873E-01 -7.50000000E-02 1.638304089E-01
       119 1.285575219E-01 -7.50000000E-02 1.532088886E-01
       120 1.414213562E-01 -7.50000000E-02 1.414213562E-01
       121 1.532088886E-01 -7.50000000E-02 1.285575219E-01
       122 1.638304089E-01 -7.50000000E-02 1.147152873E-01
       123 1.732050808E-01 -7.50000000E-02 1.000000000E-01
       124 1.812615574E-01 -7.50000000E-02 8.452365235E-02
       125 1.879385242E-01 -7.50000000E-02 6.840402867E-02
       126 1.931851653E-01 -7.50000000E-02 5.176380902E-02
       127 1.969615506E-01 -7.50000000E-02 3.472963553E-02
       128 1.992389396E-01 -7.50000000E-02 1.743114855E-02
       129 2.000000000E-01 -7.50000000E-02 -7.67198125E-16
       130 1.992389396E-01 -7.50000000E-02 -1.74311485E-02
       131 1.969615506E-01 -7.50000000E-02 -3.47296355E-02
       132 1.931851653E-01 -7.50000000E-02 -5.17638090E-02
       133 1.879385242E-01 -7.50000000E-02 -6.84040287E-02
       134 1.812615574E-01 -7.50000000E-02 -8.45236523E-02
       135 1.732050808E-01 -7.50000000E-02 -1.00000000E-01
       136 1.638304089E-01 -7.50000000E-02 -1.14715287E-01
       137 1.532088886E-01 -7.50000000E-02 -1.28557522E-01
       138 1.414213562E-01 -7.50000000E-02 -1.41421356E-01
       139 1.285575219E-01 -7.50000000E-02 -1.53208889E-01
       140 1.147152873E-01 -7.50000000E-02 -1.63830409E-01
       141 1.000000000E-01 -7.50000000E-02 -1.73205081E-01
       142 8.452365235E-02 -7.50000000E-02 -1.81261557E-01
       143 6.840402867E-02 -7.50000000E-02 -1.87938524E-01
       144 5.176380902E-02 -7.50000000E-02 -1.93185165E-01
       145 3.472963553E-02 -7.50000000E-02 -1.96961551E-01
       146 1.743114855E-02 -7.50000000E-02 -1.99238940E-01
       215 2.525000000E-01 -5.00000000E-02 -5.00000000E-02
       216 2.525000000E-01 5.000000000E-02 -5.00000000E-02
       217 2.025000000E-01 -5.00000000E-02 -5.00000000E-02
       218 2.025000000E-01 5.000000000E-02 -5.00000000E-02
       219 2.525000000E-01 -5.00000000E-02 -4.00000000E-02
       220 2.525000000E-01 5.000000000E-02 -4.00000000E-02
       221 2.025000000E-01 -5.00000000E-02 -4.00000000E-02
       222 2.025000000E-01 5.000000000E-02 -4.00000000E-02
       223 2.525000000E-01 -5.00000000E-02 -3.00000000E-02
       224 2.525000000E-01 5.000000000E-02 -3.00000000E-02
       225 2.025000000E-01 -5.00000000E-02 -3.00000000E-02
       226 2.025000000E-01 5.000000000E-02 -3.00000000E-02
       227 2.525000000E-01 -5.00000000E-02 -2.00000000E-02
       228 2.525000000E-01 5.000000000E-02 -2.00000000E-02
       229 2.025000000E-01 -5.00000000E-02 -2.00000000E-02
       230 2.025000000E-01 5.000000000E-02 -2.00000000E-02
       231 2.525000000E-01 -5.00000000E-02 -1.00000000E-02
       232 2.525000000E-01 5.000000000E-02 -1.00000000E-02
       233 2.025000000E-01 -5.00000000E-02 -1.00000000E-02
       234 2.025000000E-01 5.000000000E-02 -1.00000000E-02
       235 2.525000000E-01 -5.00000000E-02 1.387778781E-17
       236 2.525000000E-01 5.000000000E-02 1.387778781E-17
       237 2.025000000E-01 -5.00000000E-02 1.387778781E-17
       238 2.025000000E-01 5.000000000E-02 1.387778781E-17
       239 2.525000000E-01 -5.00000000E-02 1.000000000E-02
       240 2.525000000E-01 5.000000000E-02 1.000000000E-02
       241 2.025000000E-01 -5.00000000E-02 1.000000000E-02
       242 2.025000000E-01 5.000000000E-02 1.000000000E-02
       243 2.525000000E-01 -5.00000000E-02 2.000000000E-02
       244 2.525000000E-01 5.000000000E-02 2.000000000E-02
       245 2.025000000E-01 -5.00000000E-02 2.000000000E-02
       246 2.025000000E-01 5.000000000E-02 2.000000000E-02
       247 2.525000000E-01 -5.00000000E-02 3.000000000E-02
       248 2.525000000E-01 5.000000000E-02 3.000000000E-02
       249 2.025000000E-01 -5.00000000E-02 3.000000000E-02
       250 2.025000000E-01 5.000000000E-02 3.000000000E-02
       251 2.525000000E-01 -5.00000000E-02 4.000000000E-02
       252 2.525000000E-01 5.000000000E-02 4.000000000E-02
       253 2.025000000E-01 -5.00000000E-02 4.000000000E-02
       254 2.025000000E-01 5.000000000E-02 4.000000000E-02
       255 2.525000000E-01 -5.00000000E-02 5.000000000E-02
       256 2.525000000E-01 5.000000000E-02 5.000000000E-02
       257 2.025000000E-01 -5.00000000E-02 5.000000000E-02
       258 2.025000000E-01 5.000000000E-02 5.000000000E-02
       259 0.000000000E+00 0.000000000E+00 0.000000000E+00
  *ELEMENT_SHELL
         1       1       4       5      76       3
         2       1       5       6      75      76
         3       1       6       7      74      75
         4       1       7       8      73      74
         5       1       8       9      72      73
         6       1       9      10      71      72
         7       1      10      11      70      71
         8       1      11      12      69      70
         9       1      12      13      68      69
        10       1      13      14      67      68
        11       1      14      15      66      67
        12       1      15      16      65      66
        13       1      16      17      64      65
        14       1      17      18      63      64
        15       1      18      19      62      63
        16       1      19      20      61      62
        17       1      20      21      60      61
        18       1      21      22      59      60
        19       1      22      23      58      59
        20       1      23      24      57      58
        21       1      24      25      56      57
        22       1      25      26      55      56
        23       1      26      27      54      55
        24       1      27      28      53      54
        25       1      28      29      52      53
        26       1      29      30      51      52
        27       1      30      31      50      51
        28       1      31      32      49      50
        29       1      32      33      48      49
        30       1      33      34      47      48
        31       1      34      35      46      47
        32       1      35      36      45      46
        33       1      36      37      44      45
        34       1      37      38      43      44
        35       1      38      39      42      43
        36       1      39      40      41      42
        37       1       3      77     146       4
        38       1      77      78     145     146
        39       1      78      79     144     145
        40       1      79      80     143     144
        41       1      80      81     142     143
        42       1      81      82     141     142
        43       1      82      83     140     141
        44       1      83      84     139     140
        45       1      84      85     138     139
        46       1      85      86     137     138
        47       1      86      87     136     137
        48       1      87      88     135     136
        49       1      88      89     134     135
        50       1      89      90     133     134
        51       1      90      91     132     133
        52       1      91      92     131     132
        53       1      92      93     130     131
        54       1      93      94     129     130
        55       1      94      95     128     129
        56       1      95      96     127     128
        57       1      96      97     126     127
        58       1      97      98     125     126
        59       1      98      99     124     125
        60       1      99     100     123     124
        61       1     100     101     122     123
        62       1     101     102     121     122
        63       1     102     103     120     121
        64       1     103     104     119     120
        65       1     104     105     118     119
        66       1     105     106     117     118
        67       1     106     107     116     117
        68       1     107     108     115     116
        69       1     108     109     114     115
        70       1     109     110     113     114
        71       1     110     111     112     113
        72       1     111      41      40     112
  *ELEMENT_SOLID
        73       2     215     216     218     217     219     220     222     221
        74       2     219     220     222     221     223     224     226     225
        75       2     223     224     226     225     227     228     230     229
        76       2     227     228     230     229     231     232     234     233
        77       2     231     232     234     233     235     236     238     237
        78       2     235     236     238     237     239     240     242     241
        79       2     239     240     242     241     243     244     246     245
        80       2     243     244     246     245     247     248     250     249
        81       2     247     248     250     249     251     252     254     253
        82       2     251     252     254     253     255     256     258     257
  *END